Proper name | Engagement of nascency | Date of killing(s) | Year(due south) of killing(due south) | Age at time of killing(s) | Location | State | Killed | Injured | Penalty of perpetrator(s) | Current status of perpetrator(south) | Ref. |
Mary Brinker | ? | May 14 | 1837 | 13–16 | Crawford County, Missouri | U.s. | 1 | 0 | Executed | Deceased | |
Catherine Nicole Jones | half dozen June 1985 | January 6 | 1999 | 13 | Port St. John, Florida | Usa | 1 | 0 | Sentenced to 17 years in prison, along with her 12-year-old brother Curtis, for murder. | Released | [47] |
Max Porta | ? | April 20 | 2015 | xiii | Barcelona, Catalonia | Spain | i | 4 | He could non be legally charged with murder because of his age | Unknown | |
Z (underaged killer) | 31 December 1985 (possibly) | May 14 | 2001 | xv | Hougang, Singapore | Singapore | i | 0 | Indefinite detention at the President's Pleasure | Released on two December 2018 subsequently serving 17 years in prison | [48] |
Unnamed male child | ? | June 25 | 2013 | 13 | Fort Worth, Texas | United States | one | 0 | Sentenced to 23 years in prison. | Incarcerated | [49] [50] [51] [52] [53] |
Unnamed male child | ? | July 23 | 1994 | 13 | Hommelheide, Susteren | Netherlands | ane | 0 | Arrested | Unknown | [54] |
Ricky Gavin Preddie | 1987 | Nov 27 | 2000 | xiii | London | United Kingdom | one | 0 | Arrested along with his accomplice, his younger blood brother Danny, and sentenced to 8 years in prison; released on September viii, 2010, was recalled on 13 March 2011 for associating with gang members. He was released and recalled several more times. | Incarcerated | |
Marcelo Eduardo Bovo Pesseghini | ? | August v | 2013 | 13 | São Paulo | Brazil | iv | 0 | Committed suicide | Deceased | [55] |
Derek King | 1988 | November 26 | 2001 | thirteen | Cantonment, Florida | U.s.a. | 1 | 0 | Killed his father. Arrested along with his accomplice, his younger blood brother Alex (historic period 12), and sentenced to 8 years in prison. | Released in 2009 | [34] [35] |
Carrie Sampson | ? | Baronial 17 | 1899 | 13 | Tallahassee, Florida | The states | 1 | 0 | Arrested | | [56] |
Clive Beckett | 1908 | May 25 | 1922 | thirteen | Biggenden, Queensland | Commonwealth of australia | i | 0 | Arrested, sentenced to land intendance at Palm Island industrial school until the age of 18 | Arrested again in 1950 for assaulting his wife | [57] |
Two unnamed boys | c. 2004–2005 | May xiv | 2018 | thirteen | Lucan, Fingal | Republic of ireland | ane | 0 | (Boy A) Life imprisonment to be reviewed after twelve years (Boy B) Xv years imprisonment to be reviewed after eight years | Detained at Oberstown Children Detention Campus | |
Ronald Sanford Jr. | February 12, 1974 | August 18 | 1987 | 13, half dozen months and 6 days | Indianapolis, Indiana | United States | two | 0 | Arrested, sentenced to 170 years in prison | Incarcerated | [58] [59] |
Eric Smith | January 22, 1980 | August ii | 1993 | xiii, 6 months and 11 days | Steuben County, New York | United States | ane | 0 | Sentenced to 9 years to life in prison house | Released in February 2022 | [lx] [61] |
Mitchell Johnson | Baronial 11, 1984 | Mar 24 | 1998 | 13, 7 months and 13 days | Westside Middle School, Craighead County, Arkansas | Us | v | 10 | Arrested, forth with accomplice Andrew Golden, imprisoned until his 21st birthday | Released | |
Nathaniel Brazill | September 22, 1986 | May 26 | 2000 | 13, eight months and 4 days | Lake Worth Middle School, Lake Worth, Florida | United states | 1 | 0 | Sentenced to 28 years imprisonment, plus seven years felony probation | Incarcerated | |
Craig Price | October 11, 1973 | July 27 - September 1 | 1987 - 1989 | 13 years, 9 months and sixteen days - 15 years, x months and 21 days | Warwick, Rhode Island | Us | 4 | 0 | Arrested | Incarcerated | |
Two unnamed females | c. 1999–2000 | Dec | 2014 | 13 and 14 | Hartlepool | United Kingdom | 1 | 0 | Both arrested and sentenced to a minimum of 15 years imprisonment | Both incarcerated | |
Two unnamed youths | ? | October nineteen | 2019 | thirteen and 15 | Porto Velho | Brazil | 2 | 0 | Arrested | | [62] [63] |
Unnamed male child | ? | September | 2017 | 14 | Katlijk | Netherlands | 2 | 0 | | Incarcerated | [64] |
Pedro Rodrigues Filho | July 17, 1954 | ? | 1968 | 14 | Santa Rita practice Sapucaí | Brazil | 2 | 0 | Was at large after the first crime, and in the following years he committed dozens of other murders. Was arrested in 1973 and released in 2007, but was arrested once again in 2011 and released in 2018 | Released | |
Evan Miller | 1988 | July fifteen, | 2003 | 14 | Moulton, Alabama | United States | ane | 0 | Arrested and sentenced to life without parole | Incarcerated | [65] |
Heather Smith | c. 1971 | Nov 26 | 1985 | xiv | Spanaway, Washington | Usa | ii | 0 | Committed suicide | Deceased | |
Keith E. Johnson | December 20, 1980 | September 29 | 1995 | 14 | Tavares, Florida | U.s. | 1 | 0 | Sentenced to life without parole plus 10 years | Imprisoned | [66] |
Anna Bell | ? | July 21 | 1895 | 14 | Fairfield County, S Carolina | United States | 3 | 1 | Arrested | Deceased | |
Hermann Koppes | 1899 | ? | 1913 | xiv | Elgin, Illinois | United states | 3 | 0 | Arrested, sentenced to life in prison | Deceased | |
James Ortega | December 22, 1989 | Jan three | 2004 | 14 years and 12 days | San Jose, California | U.s. | ii | ane | Arrested, sentenced to 36 years to life in prison | Incarcerated | [67] [68] |
Brandon McInerney | January 24, 1994 | February 11 | 2008 | xiv years and 18 days | E.O. Dark-green Junior High School, Oxnard, California | Usa | 1 | 0 | Arrested and sentenced to 21 years in prison | Incarcerated | |
Jesse Harding Pomeroy | November 29, 1859 | February–April | 1874 | 14 years and two months | Charlestown, Boston, Massachusetts | Usa | 2 | 0 | Arrested and sentenced to death which was reduced to life imprisonment | Deceased | |
Caril Ann Fugate | July 30, 1943 | Jan 21 | 1958 | 14, 5 months and 22 days | Lincoln, Nebraska | The states | 11 | 0 | Arrested, along with her accomplice and boyfriend Charles Starkweather | Released | |
Michael Carneal | June 1, 1983 | December 1 | 1997 | 14 years and 6 months | Heath High Schoolhouse, West Paducah, Kentucky | U.s.a. | 3 | 5 | Arrested and sentenced to life imprisonment with the possibility of parole in 25 years | Incarcerated | |
Joshua Phillips | March 17, 1984 | November iii | 1998 | xiv years, 7 months and 17 days | Jacksonville, Florida | United States | one | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Barry Dale Loukaitis | February 26, 1981 | February 2 | 1996 | xiv years, 11 months and 7 days | Frontier Middle Schoolhouse, Moses Lake, Washington | United States | 3 | i | Arrested and sentenced to two life sentences and an boosted 205 years without the possibility of parole only resentenced to 189 years in prison. | Incarcerated | |
Seito Sakakibara | c. 1992–1993 | March 16 – May 27 | 1997 | 14 | Kobe, Hyogo | Nippon | 2 | 0 | Arrested | Released | |
Andrew Jerome Wurst | c. 1983–1984 | Apr 24 | 1998 | fourteen | Edinboro, Pennsylvania | United States | i | 3 | Arrested and sentenced to 30 to 60 years in prison | Incarcerated | |
Todd Cameron Smith | c. 1984–1985 | April 28 | 1999 | 14 | Westward. R. Myers High School, Taber, Alberta | Canada | ane | 1 | Arrested | Released, arrested once more in 2005 | |
Kenneth Bartley, Jr. | c. 2000–2001 | November 8 | 2005 | fourteen | Campbell Canton Comprehensive High School, Jacksboro, Tennessee | U.s. | 1 | 2 | Arrested | Released, arrested again several times since | |
Jesse Osborne | c. 2001–2002 | September 28 | 2016 | 14 | Townville Elementary School, Townville, Due south Carolina | United States | 2 | 3 | Arrested and sentenced to life without parole plus thirty years | Incarcerated | |
Kim Edwards and Lucas Markham | June xiii, 2001 and Baronial 1, 2001 | April 12 | 2016 | 14 | Spalding, Lincolnshire | United Kingdom | 2 | 0 | Arrested and both sentenced life with a minimum of 17-and-a-half years imprisonment | both Incarcerated | [69] [70] |
Sandy Charles | 1980 | July 8 | 1995 | 14 | La Ronge | Canada | ane | 0 | Arrested, along with accomplice William Martin; found not guilty by reason of insanity and sent to psychiatric center | Incarcerated | [71] |
Nikolai Dudin | 1973 | December 3 | 1987 | 14 years | Furmanov, Ivanovo Oblast | Soviet Union | 1 | 0 | Killed his male parent, and later 12 more than people equally an adult | Incarcerated | [72] |
Jaap van der H. | ? | November 17 | 2009 | 14 | Urk | Netherlands | 1 | 0 | Arrested and given a 1-year sentence | | [73] |
Unnamed boy | 2006 | 21 Jan | 2021 | 14 | Dublin | Republic of ireland | ane | 0 | Arrested, currently on trial | Incarcerated | [74] |
ii unnamed boys | ? | Dec 13 | 2017 | 15 | Almere | Netherlands | 1 | 0 | Arrested | Unknown | [75] |
Yasin N. | ? | Apr 29 | 2017 | 15 | Zaandam | Netherlands | ane | 0 | | | [76] |
Justin Wade Trammell | 1984 | September 26 | 1999 | 15 years | Bentonville, Arkansas | Us | ane | 0 | Arrested | | [77] [78] [79] |
Charles Andrew Williams | Feb 8, 1986 | March 5 | 2001 | fifteen years and 25 days | Santana High School, Santee, California | United states of america | 2 | thirteen | Arrested and sentenced to fifty years to life in prison | Incarcerated | |
Jaylen Ray Fryberg | July 31, 1999 | October 24 | 2014 | 15 years, 2 months and 24 days | Marysville Pilchuck Loftier School, Marysville, Washington | United States | four | 4 | Committed suicide | Deceased | |
Sergey Gordeyev | October 4, 1998 | Feb 3 | 2014 | fifteen years, iii months and thirty days | School No. 263, Otradnoye Commune, Moscow | Russia | 2 | 1 | Arrested | | |
Eric Hainstock | April 4, 1991 | September 29 | 2006 | 15 years, 5 months, and 25 days | Cazenovia, Wisconsin | United States | ane | 0 | Arrested and sentenced to life imprisonment with eligibility for parole in 2037 | Incarcerated | |
Vadzim Milashevsky | June 26, 2003 | February 11 | 2019 | 15 years, 7 months, and 16 days | Stowbtsy | Republic of belarus | 2 | 2 | Arrested and sentenced to xiii years in prison | Imprisoned | [eighty] [81] |
Edmund Kemper | Dec eighteen, 1948 | August 27 | 1964 | 15 years, eight months, nine days | North Fork, California | United States | 2 | 0 | Arrested after he killed his grandparents, was released six years later on, and went on to kill another 8 victims equally an adult | Incarcerated | |
Nicholas Waggoner Browning | February 9, 1992 | February one | 2008 | 15 years, 11 months, 24 days | Cockeysville, Maryland | United States | 4 | 0 | Murdered his parents and two younger brothers. Pled guilty to four counts of first-degree murder. Sentenced to four life sentences, with two terms to be served consecutively. | Incarcerated | [82] [83] [84] |
Graham Young | ? | September vii | 1947 | fifteen | Neasden, London | Uk | 3 | 0 | Arrested and sentenced to life in prison | Deceased | |
Kazutaka Komori | c. 1943 | February 1 | 1961 | 15 | Tokyo | Nihon | 1 | 0 | Arrested | Deceased | |
Willie Francis | January 12, 1929 | ? | 1944 | xv | St. Martinville, Louisiana | The states | ane | 0 | Arrested; executed in 1947 at historic period 18 | Deceased | |
Alyssa Bustamante | 1994 | October 21 | 2009 | 15 | St. Martins, Missouri | U.s. | i | 0 | Arrested and sentenced to life imprisonment with the possibility of conditional release | Incarcerated | |
Nick Clatterbuck | c. 1968–1969 | February 28 | 1984 | 15 | Utah County, Utah | The states | 1 | 0 | Arrested and sentenced to five years to life | Incarcerated | |
Jamar Siler | c. 1992–1993 | August 21 | 2008 | fifteen | Knoxville, Tennessee | U.s.a. | 1 | 0 | Arrested and sentenced to xxx years[85] | | [12] |
Unnamed boy | ? | October ten | 2019 | 15 | London | United Kingdom | one | 0 | Arrested | | [86] |
Edgar Yoevani | c.1999 | May 6 | 2014 | 15 | Tlalnepantla, Mexico | Mexico | 1 | 0 | Arrested | | [87] |
Toni Lawrence | February 1976 | Jan 11 | 1992 | fifteen | Madison, Indiana | U.s. | one | 0 | Arrested, forth with three other accomplices | Released | |
Hope Rippey | June 1976 | January 11 | 1992 | 15 | Madison, Indiana | United States | 1 | 0 | Arrested, forth with three other accomplices | Released | |
Nehemiah Griego | c. 1997–1998 | January 19 | 2013 | 15 | Southward Valley, New Mexico | U.s. | 5 | 0 | Arrested and sentenced to life with the possibility of parole in 30 years. | Incarcerated | |
Luke Mitchell | c. 1987–1988 | Jun 30 | 2003 | 15 | Easthouses, Scotland | Britain | 1 | 0 | Arrested | Incarcerated | |
Rafael Solich | c. 1988–1989 | Sep 28 | 2004 | 15 | Carmen de Patagones, Buenos Aires Province | Argentina | iii | 5 | Arrested | Released | |
Jared Padgett | c. 1998–1999 | June 10 | 2014 | 15 | Troutdale, Oregon | United States | one | 0 | Committed suicide | Deceased | |
Don Steenkamp | c. 1997 | April half-dozen | 2012 | fifteen | Griekwastad | South Africa | 3 | 0 | Arrested | | [88] [89] |
Jason McLaughlin | c. 1987–1988 | September 24 | 2003 | 15 | Cold Spring, Minnesota | United States | 2 | 0 | Arrested | | |
James Fairweather | c. 1998 | March 29 | 2014 | 15 | Colchester, Essex | Uk | 2 | 0 | Arrested and sentenced to Life with minimum of 27 years | | |
Unknown 15-twelvemonth-one-time girl | c. 1998–1999 | July 26 | 2014 | xv | Sasebo, Nagasaki Prefecture | Japan | 1 | 0 | Arrested | | |
Lisa Borch | c. 1998–1999 | October eight | 2014 | xv | Kvissel, Vendsyssel | Kingdom of denmark | one | 0 | Arrested and sentenced to 9 years in prison | Incarcerated | |
Unnamed boy | ? | May 13 | 2015 | xv | Goiânia | Brazil | 1 | 0 | Arrested | | [90] [91] |
Willie Bosket | Dec 9, 1962 | March 19 | 1978 | fifteen years, iii months and 10 days | Harlem, New York | U.s.a. | ii | 0 | Arrested and currently serving 3 consecutive 25 to life sentences | Incarcerated | |
Jaivon White | January 30, 2003 | September nineteen | 2018 | xv years, seven months and 20 days | Waterbury, Connecticut | Usa | 1 | 0 | Arrested | Pending trial | [92] |
Unnamed boy | ? | October 31 | 2019 | 15 | Londrina | Brazil | ane | 0 | | Taken into custody | [93] [94] |
Juliet Hulme | c. 1938 | October 28 | 1954 | 15 | Victoria Park, Christchurch | New Zealand | 1 | 0 | Arrested and sentenced to five years in prison | Released | |
Jason Smith | ? | May 24 | 1993 | 15 | Pennsburg, Pennsylvania | The states | 1 | 0 | Arrested and sentenced to 12 to 25 years in prison | unknown | [95] |
NF (Initial) | ? | ? | 2020 | xv years | Jakarta | Indonesia | one | 0 | Turned herself in and sentenced to 2 years in prison | Incarcerated | [96] [97] |
Paula Cooper | Baronial 25, 1969 | May 14 | 1985 | 15 years, 8 months and nineteen days | Gary, Indiana | Usa | i | 0 | Arrested; released on June 17, 2013, committed suicide on May 26, 2015, 30 years after the murder | Deceased | |
Kipland Phillip Kinkel | Baronial 30, 1982 | May 21 | 1998 | fifteen years, eight months and 21 days | Thurston Loftier Schoolhouse, Springfield, Oregon | United States | 4 | 25 | Arrested and sentenced to 111 years in prison | Incarcerated | |
Akiyoshi Umekawa | March one, 1948 | December 16 | 1963 | 15 years, 9 months and 15 days | Ōtake, Hiroshima | Japan | v | 0 | Shot by law | Deceased | |
William Cornick | June 26, 1998 | April 24 | 2014 | 15 years, 9 months and 29 days | Corpus Christi Catholic College, Halton Moor, Leeds | U.k. | 1 | 0 | Arrested and sentenced to life with a minimum of twenty years | Incarcerated | |
Elmer Wayne Henley | May 9, 1956 | March 24 – August 8 | 1972–1973 | xv years, ten months and 15 days – 17 years, 5 months and 12 days | Houston, Texas | United States | vii | 0 | Sentenced to 594 years (six consecutive 99-yr terms), next eligible for parole in October 2025 | Incarcerated | |
Gabriel Ross Parker | March three, 2002 | Jan 23 | 2018 | 15 years, ten months and 21 days | Marshall Canton High Schoolhouse, Draffenville, Kentucky | Usa | two | xiv | Arrested and sentenced to life with a minimum of 20 years | Incarcerated | |
Daniel Marsh | May 14, 1997 | April 13 | 2013 | 15 years, x months, and xxx days | Davis, California | Us | ii | | Arrested, convicted, and sentenced to life with parole eligibility afterwards 25 years | Incarcerated |
Nathaniel Tennosuke Berhow | Nov 14, 2003 | Nov 14 | 2019 | 16 years, 0 months, and 0 days | Santa Clarita, California | Usa | 2 | iii | Committed suicide | Deceased | |
Unnamed boy | ? | December | 2017 | 16 | Sneek | Netherlands | ane | 0 | | | [75] |
Juan Fernando Hermosa | February 28, 1976 | February 28, 1996 | 1991–1992 | 16 | Quito, Ecuador | Ecuador | 22 | 0 | Arrested and sentenced to four years in prison | Assassinated | |
Pauline Parker | c. 1938 | May 26 | 1954 | sixteen | Victoria Park, Christchurch | New Zealand | 1 | 0 | Arrested and sentenced to 5 years in prison | Released | |
Evan Ramsey | February eight, 1981 | February 19 | 1997 | sixteen years and 11 days | Bethel Regional High Schoolhouse, Bethel, Alaska | United States | two | two | Arrested and sentenced to two sentences of 99 years in prison with an eligibility for parole in the year 2066 | Incarcerated | |
Alec Devon Kreider | Feb 4, 1991 | May 12 | 2007 | 16 years, 1 month and 10 days | Manheim Township, Lancaster County, Pennsylvania | United States | 3 | 0 | Arrested; committed suicide 10 years into serving his iii consecutive life without parole sentences | Deceased | |
Courtney Schulhoff | December 27, 1987 | February 10 | 2004 | 16 years, 1 month and fourteen days | Altamonte Springs, Florida | United states | 1 | 0 | Arrested and sentenced to life without parole, afterwards reduced to 40 years | Imprisoned | [98] |
Daniel Petric | August 24, 1991 | October xx | 2007 | 16 years, 1 month and 26 days | Wellington, Ohio | United States | 1 | one | Arrested and sentenced to life with 23 years before parole | Incarcerated | |
Melinda Loveless | October 28, 1975 | January 11 | 1992 | 16 years, 2 months and fourteen days | Madison, Indiana | U.s.a. | 1 | 0 | Arrested, forth with iii other accomplices | Released | |
Sean Sellers | May 18, 1969 | September seven | 1985 | xvi years, three months and twenty days | Oklahoma Urban center, Oklahoma | U.s. | three | 3 | Arrested and executed | Deceased | |
David Brom | October three, 1971 | Feb xviii | 1988 | 16 years, 4 months and 15 days | Rochester, Minnesota | Us | 4 | 0 | Arrested and sentenced to life in prison | Incarcerated | |
Sarah Marie Johnson | January 24, 1987 | September ii | 2003 | 16 years, 7 months and 9 days | Bellevue, Idaho | United states | 2 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Jeff Weise | Baronial 8, 1988 | March 21 | 2005 | xvi years, 7 months and xiii days | Blood-red Lake Senior High School, Red Lake, Minnesota | United States | 9 | five | Committed suicide | Deceased | |
Luke Woodham | February v, 1981 | October ane | 1997 | xvi years, seven months and 26 days | Pearl High Schoolhouse, Pearl, Mississippi | United states of america | 3 | 7 | Arrested | Incarcerated | |
Rod Ferrell | March 28, 1980 | Nov 25 | 1996 | 16, 7 months and 28 days | Murray, Kentucky | U.s. | 2 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Éric Borel | December xi, 1978 | September 23–24 | 1995 | 16 years, ix months and 12 days | Cuers | France | 15 | 4 | Committed suicide | Deceased | |
Brenda Ann Spencer | April 3, 1962 | January 29 | 1979 | 16 years, 9 months and 26 days | Cleveland Elementary School, San Diego, California | United States | ii | 9 | Arrested and sentenced to 25 years to life in prison | Incarcerated | |
Roberto Aparecido Alves Cardoso | December 9, 1986 | November 5 | 2003 | 16 years, x months and 27 days | Embu-Guaçu | Brazil | i | 0 | Sentenced to 3 years in prison, later interdicted and sent to an Experimental Health Unit of measurement | Incarcerated | [99] |
Yukio Yamaji | August 21, 1983 | July 29 | 2000 | xvi years, eleven months and 8 days | Yamaguchi, Yamaguchi Prefecture | Nihon | iii | 0 | Arrested and executed by hanging | Deceased | |
Scott Dyleski | October 30, 1988 | October xv | 2005 | 16 years, 11 months and fifteen days | Lafayette, California | U.s.a. | 1 | 0 | Arrested | | |
Harold Wilkins | c. 1916 | ? | 1931–1932 | 16 | ? | United Kingdom | ? | ? | Arrested, convicted and sentenced to decease | Deceased | |
Seisaku Nakamura | c. 1923–1924 | August 28 | 1938 | xvi | Shizuoka Prefecture | Nippon | 9–xi | 0 | Arrested; executed in 1943 | Deceased | |
Leonard Shockley | c. 1941–1942 | January xvi | 1958 | sixteen | Dorchester Canton, Maryland | The states | ane | 0 | Arrested; executed on Apr x, 1959, at the historic period of 17 | Deceased | |
Marlene Olive | c. 1959 | June 21 | 1975 | sixteen | Terra Linda, San Rafael, California | United States | 2 | 0 | Arrested | | |
Kevin Madden and Timothy Ferriman | c. 1987 | November 25 | 2003 | Both 16 | Toronto, Ontario | Canada | one | 0 | Both arrested | | |
Nobuharu Minato | c. 1982–1983 | Jan 4 | 1989 | 16 | Misato, Saitama Prefecture, Kanto | Japan | ane | 0 | Arrested, along with iii accomplices | | |
Brian Lee Draper and Torey Michael Adamcik | c. 1990 and June fourteen, 1990 | September 22 | 2006 | Both 16 | Pocatello, Idaho | U.s. | 1 | 0 | Both arrested and sentenced to life without parole | Incarcerated | |
Sajal Barui | c. 1976–1977 | November 22 | 1993 | 16 | Kolkata | Bharat | 3 | 0 | Arrested | | |
John Odgren | c. 2000–2001 | January nineteen | 2007 | sixteen | Lincoln-Sudbury Regional High School, Sudbury, Massachusetts | The states | ane | 0 | Arrested | Incarcerated | |
John Katehis | c. 1992–1993 | Mar 20 | 2009 | 16 | East Elmhurst, Queens, New York City | United States | one | 0 | Arrested, sentenced to 25 years to life | Incarcerated | |
Unknown | c. 1998 | March | 2014 | 16 | Limpopo | South Africa | two | 0 | Arrested | | [100] |
Abdulrahman Ali | ? | June 6 | 2017 | 16 | London | Great britain | i | 0 | Arrested | | [101] |
Two unknown xvi-yr-olds | c. 1992–1993 | June vi | 2009 | Both 16 | Stureby, Stockholm | Sweden | 1 | 0 | Both arrested | | |
James Ellison Rouse | c. 1978 | November 15 | 1995 | 17 | Richland Loftier Schoolhouse, Lynnville, Tennessee | Us | two | one | Arrested and sentenced to life without parole | Incarcerated | [102] |
Bryan and David Freeman | c. 1978–1979 | February 26 | 1995 | 16–17 | Salisbury Township, Lehigh County, Pennsylvania | The states | 2 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Unnamed boy | ? | Dec | 2017 | 17 | Sneek | Netherlands | one | 0 | | | [75] |
Laurie Tackett | October 5, 1974 | January 11 | 1992 | 17 years, 3 months and seven days | Madison, Indiana | Us | 1 | 0 | Arrested, along with iii other accomplices | Released | |
TJ Lane | September 19, 1994 | February 27 | 2012 | 17 years, 5 months and 8 days | Chardon, Ohio | U.s. | 3 | 3 | Arrested, sentenced to life without parole | Incarcerated | |
Nicole Louise Pearce (formerly Paul Wayne Luckman) | Nov 1, 1964 | May 4 | 1982 | 17 years, 6 months and 3 days | Kingscliff, New South Wales | Commonwealth of australia | 1 | 1 | Arrested, sentenced to life imprisonment | Incarcerated | |
Peter Woodcock | March 5, 1939 | September 15 | 1956 | 17 years, 6 months and 10 days | Peterborough, Ontario | Canada | 4 | 0 | Arrested | Deceased | |
Dalton Prejean | December 10, 1959 | July 2 | 1977 | 17 years, 6 months and 22 days | Lafayette Parish, Louisiana | United States | 1 | 0 | Arrested, sentenced to decease and executed | Deceased | |
Dylan Klebold | September xi, 1981 | April 20 | 1999 | 17 years, vii months and 9 days | Littleton, Colorado | United States | v | | Committed suicide | Deceased | |
Tim Kretschmer | July 26, 1991 | March 11 | 2009 | 17 years, 7 months and 13 days | Winnenden, Baden-Württemberg | Germany | 15 | 9 | Committed suicide | Deceased | |
Harvey Miguel Robinson | December 6, 1974 | August | 1992 | 17 and 8 months | Allentown, Pennsylvania | United states | 3 | 0 | Arrested and sentenced to life without parole for one murder committed at age 17 and death for 2 murders committed at age 18 | Incarecerated | |
Otoya Yamaguchi | February 22, 1943 | October 12 | 1960 | 17 years, 8 months and 11 days | Hibiya Hall, Tokyo | Nihon | 1 | 0 | Arrested; committed suicide earlier trial | Deceased | |
Austin Sigg | January 17, 1995 | Oct 5 | 2012 | 17 years, 8 months and eighteen days | Westminster, Colorado | United States | one | 0 | Arrested and charged with one count of outset-degree murder, two counts of second-degree kidnapping, sexual assault of a child, robbery, sexual attack, iii counts of sexual exploitation of a kid, five counts of a tearing offense, and attempted second-degree kidnapping | Incarcerated | |
Ove Conry Andersson | c. 1944–1945 | March 4 | 1961 | 17 | Kungälv, Västra Götaland | Sweden | 1 | 6 | Arrested; committed suicide in prison house in 2008 | Deceased | |
Anthony Barbaro | c. 1956–1957 | December 30 | 1974 | 17 | Olean High Schoolhouse, Olean, New York | U.s. | iii | 11 | Arrested; committed suicide within less than a yr into his judgement | Deceased | |
James Terry Roach | February eighteen, 1960 | ? | 1976 | 17 | Columbia, Southward Carolina | United States | 2 | 0 | Arrested, sentenced to execution 10 years later | Deceased | |
Jo Ogura | c. 1981–1982 | January iv | 1989 | 17 | Misato, Saitama Prefecture, Kanto | Japan | 1 | 0 | Arrested, along with three accomplices | | |
Yasushi Watanabe | c. 1981–1982 | January 4 | 1989 | 17 | Misato, Saitama Prefecture, Kanto | Japan | 1 | 0 | Arrested, along with iii accomplices | | |
Gary Scott Pennington | c. 1975–1976 | January 18 | 1993 | 17 | Grayson, Kentucky | The states | 2 | 0 | Arrested | | |
Hendrik Möbus, Sebastian Schauseil, and Andreas Kirchner | c. 1975–1976 | April 29 | 1993 | All 17 | Sondershausen | Germany | 1 | 0 | All arrested | | |
Alex Baranyi and David Anderson | c. 1979–1980 | January 3–iv | 1997 | Both 17 | Bellevue, Washington | U.s. | 4 | 0 | Both arrested and sentenced to life sentences without the possibility of parole | Incarcerated | |
Unknown 17-year-onetime male | c. 1982–1983 | May 4–5 | 2000 | 17 | Dazaifu, Fukuoka | Japan | 1 | ii | Arrested | | |
Delara Darabi | September 29, 1986 | ? | 2003 | 17 | Rasht | Iran | ane | 0 | Arrested, sentenced to execution six years afterward | | |
Gary Hirte | c. 1986 | July 23 | 2003 | 17 | Winnebago Canton, Wisconsin | United States | 1 | 0 | Arrested | | |
Tyler Hadley | c. 1993–1994 | July 16 | 2011 | 17 | Port St. Lucie, Florida | Us | 2 | 0 | Arrested | | |
Mathieu Moulinas | c. 1993–1994 | November 11 | 2011 | 17 | Le Chambon-sur-Lignon | France | one | 0 | Arrested | | |
Wu Jiangguo | c. 2000 | May 15 | 2017 | 17 | Maoming | Mainland china | ii | 4 | Arrested | | [103] |
Randan Fontaine | c. 1998–1999 | January 22 | 2016 | 17 | La Loche, Saskatchewan | Canada | iv | 7 | Arrested | | |
De'Marquise Elkins | 1995 | March 21 | 2013 | 17 | Brunswick, Georgia | Usa | i | i | Arrested and convicted of felony murder, malice murder, cruelty to children and possession of a handgun during a crime and sentenced to life without parole | Incarcerated | |
0 Response to "Teenager Kills Girl Then Kills Again Case"
Post a Comment